KOL Profile Deep Dive
KOL Profile Deep Dive
EG
Dr. Elvine Gunawan, Sp.KJ (@elv_gun)
Tier: Mega | Primary Interest: Mental Health/Psychiatry
"Dr. Elvine Gunawan, Sp.KJ, is a psychiatrist focusing on mental health with an empathetic and holistic approach. Actively educating the public on issues like NPD, ADHD, and family/workplace dynamics."
Lookalike KOL Suggestions (Top 5)
1. Similar Tier & Interest
| KOL Name | Tier | Est. Budget | Avg. ER | Followers (Main Platform) | Similarity Score |
|---|---|---|---|---|---|
| Dr. Jiemi Ardian, Sp.KJ | Mega | IDR 18 Juta - 40 Juta | 3.5% | 2.1M (TikTok) | 92% |
| Analisa Widyaningrum, M.Psi | Macro | IDR 12 Juta - 25 Juta | 4.1% | 1.5M (Instagram) | 88% |
| Psikolog Mutiara | Macro | IDR 10 Juta - 20 Juta | 3.8% | 900K (TikTok) | 85% |
| Adjie Santosoputro | Macro | IDR 9 Juta - 18 Juta | 2.9% | 750K (Instagram) | 82% |
| Dr. Aisah Dahlan, CHt | Macro | IDR 8 Juta - 15 Juta | 3.1% | 600K (YouTube) | 80% |
2. Lower Tier (Cost-Effective), Same Interest
| KOL Name | Tier | Est. Budget | Avg. ER | Followers (Main Platform) | Similarity Score |
|---|---|---|---|---|---|
| @sharing.jiwa | Micro | IDR 1.5 Juta - 4 Juta | 6.2% | 120K (TikTok) | 75% |
| @bicara.mental | Micro | IDR 2 Juta - 5 Juta | 5.5% | 150K (Instagram) | 72% |
| @psikolog.muda | Nano/Micro | IDR 800K - 3 Juta | 4.8% | 80K (Instagram) | 70% |
| @kesehatanmental.id | Nano | IDR 500K - 2 Juta | 7.1% | 50K (TikTok) | 68% |
| @healingjourney.indo | Nano | IDR 400K - 1.5 Juta | 5.9% | 45K (Instagram) | 65% |
3. Similar Tier, Different Interest
| KOL Name | Tier | Est. Budget | Primary Interest | Followers (Main Platform) | Similarity Score |
|---|---|---|---|---|---|
| dr. Richard Lee, MARS | Mega | IDR 15 Juta - 35 Juta | Skincare/Health Info | 4.5M (YouTube) | 60% |
| Jerome Polin | Mega | IDR 25 Juta - 50 Juta+ | Education/Math | 50M+ (Across Platforms) | 55% |
| Tasya Farasya | Mega | IDR 20 Juta - 45 Juta | Beauty/Lifestyle | 6.5M (Instagram) | 52% |
| Deddy Corbuzier | Mega | IDR 50 Juta+ | Podcast/Motivation | 20M+ (YouTube) | 50% |
| Najwa Shihab | Mega | IDR 40 Juta+ | Journalism/Current Affairs | 25M+ (Instagram) | 48% |
Recommendation Note
These are AI-generated suggestions based on available data. Always conduct manual vetting for brand safety, content quality, and specific campaign alignment before contacting KOLs.